Warning: Undefined variable $PHP_SELF in /home2/lpcline/public_html/stats.html on line 12
Usage Statistics for lpcline-russian-art.com - September 2018

Usage Statistics for lpcline-russian-art.com

Summary Period: September 2018
Generated 01-Oct-2018 07:33 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 25358
Total Files 254
Total Pages 19204
Total Visits 9314
Total KBytes 7913
Total Unique Sites 3959
Total Unique URLs 100
Total Unique Referrers 1077
Total Unique User Agents 860
. Avg Max
Hits per Hour 35 470
Hits per Day 845 2351
Files per Day 8 27
Pages per Day 640 2188
Sites per Day 131 368
Visits per Day 310 458
KBytes per Day 264 479
Hits by Response Code
Code 200 - OK 1.00% 254
Code 301 - Moved Permanently 89.25% 22633
Code 304 - Not Modified 0.01% 2
Code 403 - Forbidden 4.65% 1179
Code 404 - Not Found 0.30% 77
Code 406 - Not Acceptable 4.78% 1213

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 1042 4.11% 11 4.33% 524 2.73% 284 3.05% 146 3.69% 355 4.49%
2 849 3.35% 5 1.97% 721 3.75% 259 2.78% 156 3.94% 160 2.02%
3 2351 9.27% 6 2.36% 2188 11.39% 299 3.21% 163 4.12% 251 3.18%
4 1071 4.22% 7 2.76% 866 4.51% 268 2.88% 149 3.76% 370 4.67%
5 962 3.79% 11 4.33% 797 4.15% 237 2.54% 150 3.79% 271 3.42%
6 1187 4.68% 8 3.15% 1012 5.27% 247 2.65% 143 3.61% 440 5.56%
7 1402 5.53% 7 2.76% 1221 6.36% 304 3.26% 182 4.60% 239 3.02%
8 629 2.48% 9 3.54% 453 2.36% 285 3.06% 143 3.61% 204 2.57%
9 643 2.54% 11 4.33% 433 2.25% 291 3.12% 168 4.24% 219 2.77%
10 517 2.04% 11 4.33% 352 1.83% 240 2.58% 142 3.59% 164 2.07%
11 706 2.78% 8 3.15% 503 2.62% 371 3.98% 288 7.27% 226 2.86%
12 900 3.55% 14 5.51% 662 3.45% 458 4.92% 368 9.30% 282 3.57%
13 732 2.89% 14 5.51% 550 2.86% 399 4.28% 322 8.13% 251 3.17%
14 754 2.97% 14 5.51% 579 3.01% 404 4.34% 344 8.69% 474 5.99%
15 782 3.08% 4 1.57% 527 2.74% 378 4.06% 296 7.48% 479 6.05%
16 788 3.11% 12 4.72% 604 3.15% 418 4.49% 305 7.70% 251 3.17%
17 860 3.39% 8 3.15% 677 3.53% 439 4.71% 302 7.63% 282 3.56%
18 756 2.98% 9 3.54% 573 2.98% 385 4.13% 286 7.22% 239 3.01%
19 891 3.51% 5 1.97% 678 3.53% 429 4.61% 296 7.48% 289 3.65%
20 1246 4.91% 5 1.97% 1079 5.62% 398 4.27% 273 6.90% 245 3.09%
21 845 3.33% 5 1.97% 672 3.50% 352 3.78% 259 6.54% 201 2.54%
22 602 2.37% 4 1.57% 450 2.34% 342 3.67% 239 6.04% 181 2.28%
23 640 2.52% 3 1.18% 483 2.52% 361 3.88% 241 6.09% 184 2.33%
24 869 3.43% 6 2.36% 659 3.43% 309 3.32% 184 4.65% 234 2.96%
25 914 3.60% 6 2.36% 440 2.29% 264 2.83% 144 3.64% 395 4.99%
26 484 1.91% 8 3.15% 300 1.56% 202 2.17% 174 4.40% 188 2.38%
27 482 1.90% 7 2.76% 274 1.43% 150 1.61% 125 3.16% 249 3.15%
28 489 1.93% 27 10.63% 336 1.75% 175 1.88% 128 3.23% 186 2.35%
29 470 1.85% 7 2.76% 260 1.35% 189 2.03% 133 3.36% 150 1.89%
30 495 1.95% 2 0.79% 331 1.72% 188 2.02% 124 3.13% 256 3.24%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 884 3.49% 0 7 2.76% 21 657 3.42% 10 289 3.65%
1 32 973 3.84% 0 12 4.72% 23 693 3.61% 9 272 3.44%
2 34 1027 4.05% 0 5 1.97% 26 802 4.18% 9 274 3.46%
3 37 1125 4.44% 0 4 1.57% 27 834 4.34% 10 304 3.84%
4 33 1003 3.96% 0 2 0.79% 26 781 4.07% 10 285 3.61%
5 35 1063 4.19% 0 5 1.97% 26 782 4.07% 15 436 5.51%
6 34 1031 4.07% 0 8 3.15% 25 775 4.04% 9 273 3.45%
7 34 1047 4.13% 0 10 3.94% 27 825 4.30% 9 274 3.46%
8 41 1233 4.86% 0 7 2.76% 34 1028 5.35% 13 377 4.76%
9 42 1287 5.08% 0 6 2.36% 34 1042 5.43% 12 357 4.52%
10 32 963 3.80% 0 10 3.94% 25 771 4.01% 9 270 3.41%
11 35 1052 4.15% 0 13 5.12% 28 864 4.50% 9 260 3.29%
12 34 1037 4.09% 0 9 3.54% 29 886 4.61% 9 259 3.28%
13 44 1320 5.21% 0 9 3.54% 26 780 4.06% 16 491 6.21%
14 46 1397 5.51% 3 105 41.34% 39 1191 6.20% 12 352 4.45%
15 29 874 3.45% 0 1 0.39% 23 705 3.67% 9 261 3.30%
16 32 969 3.82% 0 3 1.18% 24 731 3.81% 11 321 4.05%
17 45 1353 5.34% 0 8 3.15% 25 773 4.03% 14 434 5.48%
18 31 945 3.73% 0 6 2.36% 23 699 3.64% 11 334 4.23%
19 29 878 3.46% 0 8 3.15% 21 651 3.39% 17 517 6.54%
20 32 979 3.86% 0 1 0.39% 24 731 3.81% 11 322 4.07%
21 32 966 3.81% 0 5 1.97% 24 726 3.78% 9 270 3.42%
22 34 1020 4.02% 0 3 1.18% 26 790 4.11% 11 343 4.33%
23 31 932 3.68% 0 7 2.76% 22 687 3.58% 11 337 4.26%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 157 0.62% 0 0.00% /favicon.ico
2 1 0.00% 0 0.00% /.well-known/acme-challenge/-U2LMMN98SY8XDFIQNFQJ51_IE3L25R_
3 1 0.00% 0 0.00% /.well-known/acme-challenge/0C6T-GVIV-0H5PS74_0UOKFL2SGT35KR
4 1 0.00% 0 0.00% /.well-known/acme-challenge/15PE53PICECMI0ZW7FJHAJU_BU-8APNL
5 1 0.00% 0 0.00% /.well-known/acme-challenge/1C_-3U-SG29010XCSFPNE348_ZT91T9H
6 1 0.00% 0 0.00% /.well-known/acme-challenge/1S2DM59NHMWDFXTPG4B5XZSRAUQ-A4IK
7 1 0.00% 0 0.00% /.well-known/acme-challenge/1SP4OAOZWHFQAN5X1MF3UVB9LRH1UO44
8 1 0.00% 0 0.00% /.well-known/acme-challenge/1Z9IS_9V4WW6K5Q5TX5HJ12CRR9UH2K-
9 1 0.00% 0 0.00% /.well-known/acme-challenge/2-7HDAT8TQGV2C4MMTHWAU52DKLTODVZ
10 1 0.00% 0 0.00% /.well-known/acme-challenge/235-9W0L1MC6HE6KN4M_G6HR-RNDIN99
11 1 0.00% 0 0.00% /.well-known/acme-challenge/2J2CIQZV0D2SAXQBBDFUTWGJMHANA5BP
12 1 0.00% 0 0.00% /.well-known/acme-challenge/2UYCJLJHA84AXP_31VCETQ-XPW0J_ICC
13 1 0.00% 0 0.00% /.well-known/acme-challenge/32P1LBV87HGD3WKLVXSN1ZJL_GK-_XCM
14 1 0.00% 0 0.00% /.well-known/acme-challenge/34RA5ZD1V-AA0LF52EZ79LLUHXY8J4X2
15 1 0.00% 0 0.00% /.well-known/acme-challenge/3B1YS1DC-UMX9XTPHSRK52CM_QOA4SLU
16 1 0.00% 0 0.00% /.well-known/acme-challenge/3DRTJY79C63__V1IQV8MAAQPNUAGYRBP
17 1 0.00% 0 0.00% /.well-known/acme-challenge/3IEbGx_qQFWVVSTYzs5e1NKp65FjUDr5z_IVBIOSEzo
18 1 0.00% 0 0.00% /.well-known/acme-challenge/4B18RI-YQYYL5T7P_ZJKZSLCROUW3ZYG
19 1 0.00% 0 0.00% /.well-known/acme-challenge/4JIQVGB-2TSNW_Q5O0N5V3J7D5N4WRUX
20 1 0.00% 0 0.00% /.well-known/acme-challenge/4M7Y7G-W53-4UEBZUU_KT3FSAHD4K0XS
21 1 0.00% 0 0.00% /.well-known/acme-challenge/4V2KCIGOBTRQ5UM9ZYZIVS3L4DOS7L7Z
22 1 0.00% 0 0.00% /.well-known/acme-challenge/4WJ9ASYFG-0ILPS3CEWUXTCK3BQWA586
23 1 0.00% 0 0.00% /.well-known/acme-challenge/51V6JB85FXNG-DWHTVRIZRXSIZ6BD436
24 1 0.00% 0 0.00% /.well-known/acme-challenge/53KQT1P-30LJV93X0Z2NV67SYIXF14LS
25 1 0.00% 0 0.00% /.well-known/acme-challenge/5ACXC02MTGC7S4V4XKXCFDQIX3XJ-HEP
26 1 0.00% 0 0.00% /.well-known/acme-challenge/5GSX68PN9ALGY72-Y9_KRHNCYRUU3OY_
27 1 0.00% 0 0.00% /.well-known/acme-challenge/607XA1ZKCC3O3KAL41C_KZH1V2ICA1XK
28 1 0.00% 0 0.00% /.well-known/acme-challenge/6JEPVMEBIP2YU6EO6HECNIPIAQWH2L7H
29 1 0.00% 0 0.00% /.well-known/acme-challenge/6YOOUV-D12VMUB109QUMN782QX5ZOBMG
30 1 0.00% 0 0.00% /.well-known/acme-challenge/6YPRJTU6ZZMD69E7X_PIVO18F9-BHRRA

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 0 0.00% /.well-known/acme-challenge/3IEbGx_qQFWVVSTYzs5e1NKp65FjUDr5z_IVBIOSEzo
2 1 0.00% 0 0.00% /.well-known/acme-challenge/LUDmHwCvhhbYDbHKs9XB79-h2u5oe6LX1P6YXEsdUJY
3 1 0.00% 0 0.00% /.well-known/acme-challenge/PeJV2ijuqIHpVAx93kU49GcVyG9wNHfIfuFluPZ4sQM
4 1 0.00% 0 0.00% /.well-known/acme-challenge/TBTjL5V4i0jZ9aOgk2QMWhwhoH59VJW36vKVWeWRxjY
5 1 0.00% 0 0.00% /.well-known/acme-challenge/VVIhXwxIpgmf1xJBuKLGaeNHibR_eWaD8f5JAPz_L7s
6 1 0.00% 0 0.00% /.well-known/acme-challenge/VyzPhXX64x2w9vTjuNjgCArzflWZ4bJ3DC85mVSnlCM
7 1 0.00% 0 0.00% /.well-known/acme-challenge/v_y7pOB7Pzlh0biX4JChEcB7PQY7RgX6k8F86E5fjbE
8 1 0.00% 0 0.00% /.well-known/acme-challenge/-U2LMMN98SY8XDFIQNFQJ51_IE3L25R_
9 1 0.00% 0 0.00% /.well-known/acme-challenge/0C6T-GVIV-0H5PS74_0UOKFL2SGT35KR
10 1 0.00% 0 0.00% /.well-known/acme-challenge/15PE53PICECMI0ZW7FJHAJU_BU-8APNL

Top 30 of 3959 Total Sites
# Hits Files KBytes Visits Hostname
1 1918 7.56% 0 0.00% 0 0.00% 3 0.03% 212.92.106.176
2 1736 6.85% 0 0.00% 592 7.48% 579 6.22% 188-0-81-24.datagroup.ua
3 950 3.75% 0 0.00% 0 0.00% 2 0.02% no-rdns-yet.ohtele.com
4 621 2.45% 0 0.00% 0 0.00% 1 0.01% bg1.as33970.net
5 415 1.64% 0 0.00% 56 0.71% 102 1.10% 216.244.66.230
6 412 1.62% 0 0.00% 135 1.70% 1 0.01% 182.92.216.153
7 390 1.54% 0 0.00% 0 0.00% 1 0.01% ip-11-34-52-196.sg.asianpacifictelephone.com
8 381 1.50% 0 0.00% 119 1.51% 208 2.23% vm285692.had.su
9 314 1.24% 0 0.00% 107 1.35% 1 0.01% 123.163.117.154
10 276 1.09% 0 0.00% 87 1.09% 46 0.49% 31.181.102.116
11 259 1.02% 0 0.00% 81 1.03% 37 0.40% 31.181.12.248
12 232 0.91% 7 2.76% 73 0.93% 66 0.71% 141-8-143-174.spider.yandex.com
13 220 0.87% 0 0.00% 69 0.88% 220 2.36% 185.230.127.226
14 216 0.85% 0 0.00% 75 0.94% 88 0.94% 91-113-62-248.adsl.highway.telekom.at
15 213 0.84% 0 0.00% 67 0.84% 212 2.28% 176.110.134.2
16 213 0.84% 0 0.00% 48 0.61% 1 0.01% bonsaimediagroup.com
17 210 0.83% 3 1.18% 304 3.85% 71 0.76% crawl-66-249-65-218.googlebot.com
18 192 0.76% 0 0.00% 131 1.66% 88 0.94% crawl-66-249-65-220.googlebot.com
19 177 0.70% 0 0.00% 56 0.71% 177 1.90% 89.238.154.120
20 173 0.68% 2 0.79% 157 1.99% 81 0.87% crawl-66-249-65-219.googlebot.com
21 173 0.68% 0 0.00% 39 0.50% 1 0.01% valid.cloudmediabiz.com
22 168 0.66% 0 0.00% 56 0.71% 82 0.88% crawl-66-249-65-120.googlebot.com
23 168 0.66% 0 0.00% 56 0.71% 48 0.52% msnbot-207-46-13-124.search.msn.com
24 165 0.65% 0 0.00% 0 0.00% 2 0.02% 212.92.124.11
25 146 0.58% 0 0.00% 47 0.60% 77 0.83% 47-51-194-139.static.ftwo.tx.charter.com
26 138 0.54% 1 0.39% 46 0.58% 81 0.87% crawl-66-249-65-122.googlebot.com
27 137 0.54% 0 0.00% 63 0.79% 45 0.48% msnbot-207-46-13-28.search.msn.com
28 132 0.52% 0 0.00% 44 0.56% 72 0.77% crawl-66-249-65-124.googlebot.com
29 130 0.51% 0 0.00% 43 0.54% 70 0.75% 17-58-101-123.applebot.apple.com
30 127 0.50% 0 0.00% 40 0.50% 31 0.33% 31.181.116.101

Top 10 of 3959 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1736 6.85% 0 0.00% 592 7.48% 579 6.22% 188-0-81-24.datagroup.ua
2 210 0.83% 3 1.18% 304 3.85% 71 0.76% crawl-66-249-65-218.googlebot.com
3 96 0.38% 0 0.00% 211 2.67% 49 0.53% crawl-66-249-65-130.googlebot.com
4 74 0.29% 1 0.39% 181 2.29% 26 0.28% crawl-66-249-65-132.googlebot.com
5 173 0.68% 2 0.79% 157 1.99% 81 0.87% crawl-66-249-65-219.googlebot.com
6 63 0.25% 0 0.00% 144 1.82% 22 0.24% crawl-66-249-65-134.googlebot.com
7 412 1.62% 0 0.00% 135 1.70% 1 0.01% 182.92.216.153
8 192 0.76% 0 0.00% 131 1.66% 88 0.94% crawl-66-249-65-220.googlebot.com
9 381 1.50% 0 0.00% 119 1.51% 208 2.23% vm285692.had.su
10 314 1.24% 0 0.00% 107 1.35% 1 0.01% 123.163.117.154

Top 250 of 1077 Total Referrers
# Hits Referrer
1 12357 48.73% - (Direct Request)
2 2214 8.73% http://tedwap.me/
3 735 2.90% http://adlerinfo.ru
4 243 0.96% https://getery.xyz
5 201 0.79% http://www.lpcline-russian-art.com/
6 155 0.61% http://lpcline-russian-art.com/
7 155 0.61% https://porno-go.info/
8 138 0.54% https://mosbordell.com
9 109 0.43% http://viagra.rpion.ru
10 101 0.40% http://proxy1.guru
11 99 0.39% http://aptekaline.ru
12 99 0.39% http://takemoney.pro
13 87 0.34% http://www.lpcline-russian-art.com//plus/mytag_js.php
14 81 0.32% https://www.google.com/
15 80 0.32% http://casino24x.ru
16 78 0.31% http://www.pravonadom.ru/rx/clomipramine
17 66 0.26% http://www.lpcline-russian-art.com/index.html
18 65 0.26% https://www.bing.com/
19 61 0.24% 554fcae493e564ee0dc75bdf2ebf94caads
20 50 0.20% http://www.lpcline-russian-art.com//cm.php
21 46 0.18% http://go.mail.ru/search_images
22 45 0.18% http://imatinib.comunidades.net/
23 43 0.17% http://www.pravonadom.ru/rx/aristocort
24 43 0.17% http://www.pravonadom.ru/rx/zyloprim
25 42 0.17% http://gdcww.org/rx/erythromycin
26 42 0.17% http://medliststore.com/albendazole
27 42 0.17% http://medliststore.com/combivent
28 42 0.17% http://medliststore.com/desyrel
29 42 0.17% http://medliststore.com/medrol
30 42 0.17% http://medliststore.com/nitrofurantoin
31 42 0.17% http://medliststore.com/periactin
32 42 0.17% http://medliststore.com/phenergan
33 42 0.17% http://medliststore.com/seroflo
34 42 0.17% http://medliststore.com/zebeta
35 42 0.17% http://medliststore.com/zyprexa
36 42 0.17% http://www.pravonadom.ru/rx/benicar
37 42 0.17% http://www.pravonadom.ru/rx/benoquin
38 42 0.17% http://www.pravonadom.ru/rx/betnovate
39 42 0.17% http://www.pravonadom.ru/rx/differin
40 42 0.17% http://www.pravonadom.ru/rx/methotrexate
41 42 0.17% http://www.pravonadom.ru/rx/propecia
42 42 0.17% http://www.pravonadom.ru/rx/ventolin
43 42 0.17% http://www.pravonadom.ru/rx/xanax
44 42 0.17% http://www.pravonadom.ru/rx/zetia
45 41 0.16% http://gdcww.org/rx/aldactone
46 41 0.16% http://gdcww.org/rx/alesse
47 41 0.16% http://gdcww.org/rx/amoxil
48 41 0.16% http://gdcww.org/rx/antivert
49 41 0.16% http://gdcww.org/rx/aricept
50 41 0.16% http://gdcww.org/rx/azulfidine
51 41 0.16% http://gdcww.org/rx/bactrim
52 41 0.16% http://gdcww.org/rx/bupropion
53 41 0.16% http://gdcww.org/rx/cafergot
54 41 0.16% http://gdcww.org/rx/evista
55 41 0.16% http://gdcww.org/rx/fluoxetine
56 41 0.16% http://gdcww.org/rx/glucophage
57 41 0.16% http://gdcww.org/rx/lisinopril
58 41 0.16% http://gdcww.org/rx/meridia
59 41 0.16% http://gdcww.org/rx/midamor
60 41 0.16% http://gdcww.org/rx/mircette
61 41 0.16% http://gdcww.org/rx/norvasc
62 41 0.16% http://gdcww.org/rx/paroxetine
63 41 0.16% http://gdcww.org/rx/prednisolone
64 41 0.16% http://gdcww.org/rx/prednisone
65 41 0.16% http://gdcww.org/rx/prilosec
66 41 0.16% http://gdcww.org/rx/soma
67 41 0.16% http://gdcww.org/rx/tadalis
68 41 0.16% http://gdcww.org/rx/ultram
69 41 0.16% http://gdcww.org/rx/vermox
70 41 0.16% http://gdcww.org/rx/xenical
71 41 0.16% http://gdcww.org/rx/zanaflex
72 41 0.16% http://gdcww.org/rx/zetia
73 41 0.16% http://gdcww.org/rx/zolpidem
74 41 0.16% http://www.baidu.com/s
75 41 0.16% http://www.pravonadom.ru/rx/ambien
76 41 0.16% http://www.pravonadom.ru/rx/bactrim
77 41 0.16% http://www.pravonadom.ru/rx/bupropion
78 41 0.16% http://www.pravonadom.ru/rx/cafergot
79 41 0.16% http://www.pravonadom.ru/rx/codeine
80 41 0.16% http://www.pravonadom.ru/rx/crestor
81 41 0.16% http://www.pravonadom.ru/rx/fosamax
82 41 0.16% http://www.pravonadom.ru/rx/furosemide
83 41 0.16% http://www.pravonadom.ru/rx/toprol
84 40 0.16% http://www.pravonadom.ru/rx/accutane
85 40 0.16% http://www.pravonadom.ru/rx/astelin
86 40 0.16% http://www.pravonadom.ru/rx/deltasone
87 40 0.16% http://www.pravonadom.ru/rx/elavil
88 40 0.16% http://www.pravonadom.ru/rx/erythromycin
89 40 0.16% http://www.pravonadom.ru/rx/fluoxetine
90 40 0.16% http://www.pravonadom.ru/rx/frumil
91 40 0.16% http://www.pravonadom.ru/rx/hydrochlorothiazide
92 40 0.16% http://www.pravonadom.ru/rx/lioresal
93 40 0.16% http://www.pravonadom.ru/rx/lorazepam
94 40 0.16% http://www.pravonadom.ru/rx/luvox
95 40 0.16% http://www.pravonadom.ru/rx/mircette
96 40 0.16% http://www.pravonadom.ru/rx/olanzapine
97 40 0.16% http://www.pravonadom.ru/rx/paracetamol
98 40 0.16% http://www.pravonadom.ru/rx/regenon
99 40 0.16% http://www.pravonadom.ru/rx/sildenafil
100 40 0.16% http://www.pravonadom.ru/rx/singulair
101 40 0.16% http://www.pravonadom.ru/rx/sominex
102 40 0.16% http://www.pravonadom.ru/rx/sumycin
103 40 0.16% http://www.pravonadom.ru/rx/tegretol
104 40 0.16% http://www.pravonadom.ru/rx/voltaren
105 40 0.16% http://www.pravonadom.ru/rx/zestoretic
106 40 0.16% http://www.pravonadom.ru/rx/zoloft
107 40 0.16% http://www.pravonadom.ru/rx/zopiclone
108 40 0.16% http://www.pravonadom.ru/rx/zyban
109 38 0.15% http://www.kosherculture.org/rx/abilify
110 36 0.14% http://nicotinell.over-blog.com
111 36 0.14% https://kasino-vulcan.info/
112 34 0.13% http://kdj-door.top
113 34 0.13% http://meisen.info/
114 33 0.13% http://www.jefaismonsite.fr/modafinil/
115 32 0.13% http://popados.info
116 31 0.12% http://ganodermakaffee.info
117 30 0.12% http://anafranil10mg.aircus.com/
118 30 0.12% http://slimslimslimexfr.over-blog.com/acheter15mg
119 30 0.12% http://www.jefaismonsite.fr/melatonine/
120 30 0.12% http://www.jefaismonsite.fr/vaniqaaumaroc/
121 30 0.12% http://www.waibe.fr/sites/alli/
122 29 0.11% http://www.lpcline-russian-art.com/favicon.ico
123 28 0.11% https://wingate.me
124 27 0.11% http://lpcline-russian-art.com//plus/mytag_js.php
125 27 0.11% http://medliststore.com/ceftin
126 27 0.11% http://medliststore.com/cephalexin
127 27 0.11% http://medliststore.com/doxycycline
128 27 0.11% http://medliststore.com/minomycin
129 27 0.11% http://medliststore.com/paxil
130 27 0.11% http://medliststore.com/prilosec
131 27 0.11% http://medliststore.com/protonix
132 27 0.11% http://medliststore.com/rosuvastatin
133 27 0.11% http://medliststore.com/vermox
134 27 0.11% http://medliststore.com/xanax
135 27 0.11% http://www.jefaismonsite.fr/confido/
136 27 0.11% http://www.jefaismonsite.fr/roacutan/isotretinoina.html
137 27 0.11% https://emlamx.es.tl/
138 24 0.09% http://brahmi.xobor.de/t3f4-buy-mentat-in-south-africa.html
139 24 0.09% http://dearipiprazol.comunidades.net/contatos
140 24 0.09% http://fludrocortisona.aircus.com
141 24 0.09% http://mebendazol.xobor.de
142 24 0.09% http://melatonine.over-blog.com/klop009
143 24 0.09% http://nootropil.xobor.de/
144 24 0.09% http://rheumatrex.xobor.de/
145 24 0.09% http://slimex.wobile.fr/
146 24 0.09% http://www.lpcline-russian-art.com//plus/ad_js.php
147 24 0.09% https://contractubexpatch.es.tl/crema-contractubex-roma.htm
148 23 0.09% www.google.com
149 22 0.09% https://kasino-vulcan.site/
150 21 0.08% http://etoricoxib.comunidades.net/
151 21 0.08% http://gelulesxenical.xobor.de/t5f3-xenical-rezeptfrei-apotheke.html
152 21 0.08% http://slimexde15.aircus.com/
153 21 0.08% http://tarceva.bestoof.com/t4-erlotinib-tarceva-2018.htm
154 21 0.08% http://vaniqamx.over-blog.com/
155 21 0.08% http://vaniqamx.over-blog.com/sale
156 21 0.08% http://www.jefaismonsite.fr/diovan/
157 21 0.08% http://www.keosite.eu/provigil/
158 21 0.08% http://www.keosite.eu/vaniqa/
159 21 0.08% http://www.waibe.fr/sites/slimex/
160 21 0.08% https://florineffludrocortisona.brushd.com//
161 21 0.08% https://septilin.brushd.com/blog
162 21 0.08% https://vaniqa30.xobor.de/t4f5-crema-a-base-de-eflornitina.html
163 20 0.08% http://www.lpcline-russian-art.com
164 20 0.08% https://yes-com.com/
165 19 0.07% http://lpcline-russian-art.com/license.php
166 19 0.07% http://lpcline-russian-art.com/wp-login.php
167 18 0.07% http://champixstarterpaket.xobor.de/
168 18 0.07% http://cuantovaleorlistat.no.comunidades.net/
169 18 0.07% http://filmi-onlain.info/jpgypng-yuri-vnodchenko.shtml
170 18 0.07% http://generikavaniqa.xobor.de/
171 18 0.07% http://nootropil.xobor.de/t3f4-nootropil.html
172 18 0.07% http://stilnox.xobor.de
173 18 0.07% http://www.jefaismonsite.fr/emla/
174 18 0.07% http://www.lpcline-russian-art.com//install.php
175 18 0.07% https://rabatt.brushd.com/entry/19334/acheter-mifegyne-mtp-kit-online-canada
176 16 0.06% http://wenku.baidu.com/
177 15 0.06% http://allimexico.comunidades.net/xenical
178 15 0.06% http://cardizem.xobor.de
179 15 0.06% http://diltiazem.xobor.de/t3f4-acheter-diltiazem.html
180 15 0.06% http://generikavaniqa.xobor.de/t3f4-vaniqa-au-belgique.html
181 15 0.06% http://imatinib.comunidades.net/contatos
182 15 0.06% http://mifegyn.over-blog.com
183 15 0.06% http://stilnox.aircus.com/
184 15 0.06% http://www.keosite.eu/allifrance/
185 15 0.06% https://buy-meds24.com/
186 13 0.05% http://gdcww.org/rx/alprazolam
187 13 0.05% http://gdcww.org/rx/ampicillin
188 13 0.05% http://gdcww.org/rx/chloromycetin
189 13 0.05% http://gdcww.org/rx/keflex
190 13 0.05% http://gdcww.org/rx/paxil
191 13 0.05% http://gdcww.org/rx/protonix
192 13 0.05% http://gdcww.org/rx/provera
193 13 0.05% http://gdcww.org/rx/sominex
194 13 0.05% http://gdcww.org/rx/strattera
195 13 0.05% http://gdcww.org/rx/voltaren
196 13 0.05% http://grafaman.ru/
197 13 0.05% http://www.lpcline-russian-art.com//data/cache/asd.php
198 13 0.05% http://www.lpcline-russian-art.com/license.php
199 13 0.05% https://detskiezabolevaniya.com/
200 13 0.05% https://yandex.ru/clck/jsredir
201 12 0.05% http://brahmi.xobor.de
202 12 0.05% http://champixstarterpaket.xobor.de/t3f4-chantix-eller-champix.html
203 12 0.05% http://emla.xobor.de
204 12 0.05% http://metotrexato.no.comunidades.net/contatos
205 12 0.05% http://modafinil.xobor.de/
206 12 0.05% http://nicotinell.xobor.de
207 12 0.05% http://pc-p.su/
208 12 0.05% http://stilnox.xobor.de/t4f6-stilnox-venta-libre.html
209 12 0.05% http://www.jefaismonsite.fr/e-monsite/venlafaxine.html
210 12 0.05% http://www.wobile.fr/sites/anafranil/
211 12 0.05% http://www.wobile.fr/sites/slimex
212 12 0.05% http://www.wobile.fr/sites/tarceva/
213 12 0.05% https://cartia.es.tl/cartia-xt-2018.htm
214 12 0.05% https://noctamid.de.tl/Kontakt.htm
215 12 0.05% https://septilin.brushd.com///
216 12 0.05% https://www.sribno.net/
217 12 0.05% www.yahoo.com
218 11 0.04% http://www.lpcline-russian-art.com/index.php
219 11 0.04% http://www.regionshop.biz/
220 11 0.04% https://pp-budpostach.com.ua/g835191-stoimost-gazobloka-gazobetona
221 11 0.04% https://undergroundcityphoto.com/
222 10 0.04% http://pornoplen.com/
223 10 0.04% http://translate.sogoucdn.com/fulltranslation
224 10 0.04% http://www.lpcline-russian-art.com//config/AspCms_Config.asp
225 10 0.04% http://www.lpcline-russian-art.com//user/user_upfile.asp
226 10 0.04% https://aerodizain.com/
227 10 0.04% https://gepatit-info.top/
228 10 0.04% https://serdechnic.com/
229 10 0.04% https://www.baikaleminer.com/
230 10 0.04% https://www.google.ru/
231 9 0.04% http://acnemin.keosite.eu//
232 9 0.04% http://all4webs.com/mentat/syrup.htm
233 9 0.04% http://allimexico.comunidades.net/
234 9 0.04% http://cardizem.xobor.de/t2f3-diltiazem-cardizem.html
235 9 0.04% http://champix.xobor.de/t5f5-preis-von-champix.html
236 9 0.04% http://contractubex.onlc.eu/
237 9 0.04% http://cuantovaleorlistat.no.comunidades.net/contatos
238 9 0.04% http://defluoxetin.xobor.de/
239 9 0.04% http://diltiazem.xobor.de
240 9 0.04% http://fludrocortisona.aircus.com/
241 9 0.04% http://lpcline-russian-art.com
242 9 0.04% http://lpcline-russian-art.com//plus/ad_js.php
243 9 0.04% http://mebendazol.xobor.de/t3f4-generisk-mebendazol.html
244 9 0.04% http://melatoninbiokaufen.xobor.de/t4f5-ou-acheter-la-melatonine.html
245 9 0.04% http://mifegyn.over-blog.com/pascher
246 9 0.04% http://mildronate.xobor.de/t4f5-mildronate-en-mexico.html
247 9 0.04% http://paroxetina.aircus.com/
248 9 0.04% http://paroxetina.aircus.com/comprar-paroxetina-sin-receta
249 9 0.04% http://provigil.keosite.eu/
250 9 0.04% http://purchasepillsnorx.com/

Top 15 of 860 Total User Agents
# Hits User Agent
1 4143 16.34% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:61.0) Gecko/20100101 Firefox/61.0
